GERMANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1965 | ||||||||||||||||||||
1909 | Ingolstadt, Germany | |||||||||||||||||||
Bayerische Motoren Werke AG (Bavarian Motor Works) | 1916 | Bmw 7-series | ||||||||||||||||||
2005 | ||||||||||||||||||||
1969 | ||||||||||||||||||||
1909 | ||||||||||||||||||||
1886 | Stuttgart, Germany | Automobiles Trucks Buses Internal combustion engines | C-CLASS | |||||||||||||||||
1862 | Adam Opel Haus Rüsselsheim, Germany | |||||||||||||||||||
1931 | Zuffenhausen, Stuttgart, Baden-Württemberg, Germany | |||||||||||||||||||
1937 | ||||||||||||||||||||
1937 | Wolfsburg, Germany | |||||||||||||||||||
1985 | ||||||||||||||||||||
1758 | Trucks, buses, diesel and other engines, turbomachinery | constellation | ||||||||||||||||||
FRANCE COMPANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1899 | Boulogne-Billancourt, France | |||||||||||||||||||
1909 | ||||||||||||||||||||
1891 | ||||||||||||||||||||
1919 Founder(s) André Citroën | Saint-Ouen, Seine-Saint-Denis, France | PSA Peugeot | ||||||||||||||||||
INDIA COMPANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1942 | Hindmotor, Kolkata, West Bengal | Ambasador | ||||||||||||||||||
1909 | ||||||||||||||||||||
1945 | ||||||||||||||||||||
1944 | cars | |||||||||||||||||||
1945 | ||||||||||||||||||||
1948 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2007 | Mumbai, Maharastra, India | Trucks and buses | ||||||||||||||||||
ITALY COMPANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1899 | Autos, auto parts, financing, newspaper publishing, ad sales | |||||||||||||||||||
1946 | ||||||||||||||||||||
1910 Founder(s): Alexandre Darracq/Ugo Stella Nicola Romeo | ||||||||||||||||||||
1949 | ||||||||||||||||||||
1914 | ||||||||||||||||||||
1929 | Formula-1 360 MODENA | |||||||||||||||||||
Automobili Lamborghini S.p.A. | 1963 | Sant'Agata Bolognese, Italy | ||||||||||||||||||
1975 | ||||||||||||||||||||
1906 Founder(s) Vincenzo Lancia | ||||||||||||||||||||
1946 Founder(s) Mario Bertuzzi | Trucks | Iveco | ||||||||||||||||||
ENGLAND COMPANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1945 | ||||||||||||||||||||
1907 | ||||||||||||||||||||
1919 | cars | Continental Flying Spur | ||||||||||||||||||
1904 Founder(s): | Phantom | |||||||||||||||||||
1948 | Automobiles | (TATA motors) | ||||||||||||||||||
1989 Founder(s) Ron Dennis | ||||||||||||||||||||
MG Motor UK Limited | 2006 | |||||||||||||||||||
1903 Founder(s) Alexander Wilson | Vauxhall Viva | |||||||||||||||||||
Friday, April 29, 2011
PART1: WORLD AUTOMOBILE MANUFACTURERS(B)
Subscribe to:
Posts (Atom)