GERMANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1965 | ||||||||||||||||||||
1909 | Ingolstadt, Germany | |||||||||||||||||||
Bayerische Motoren Werke AG (Bavarian Motor Works) | 1916 | Bmw 7-series | ||||||||||||||||||
2005 | ||||||||||||||||||||
1969 | ||||||||||||||||||||
1909 | ||||||||||||||||||||
1886 | Stuttgart, Germany | Automobiles Trucks Buses Internal combustion engines | C-CLASS | |||||||||||||||||
1862 | Adam Opel Haus Rüsselsheim, Germany | |||||||||||||||||||
1931 | Zuffenhausen, Stuttgart, Baden-Württemberg, Germany | |||||||||||||||||||
1937 | ||||||||||||||||||||
1937 | Wolfsburg, Germany | |||||||||||||||||||
1985 | ||||||||||||||||||||
1758 | Trucks, buses, diesel and other engines, turbomachinery | constellation | ||||||||||||||||||
FRANCE COMPANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1899 | Boulogne-Billancourt, France | |||||||||||||||||||
1909 | ||||||||||||||||||||
1891 | ||||||||||||||||||||
1919 Founder(s) André Citroën | Saint-Ouen, Seine-Saint-Denis, France | PSA Peugeot | ||||||||||||||||||
INDIA COMPANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1942 | Hindmotor, Kolkata, West Bengal | Ambasador | ||||||||||||||||||
1909 | ||||||||||||||||||||
1945 | ||||||||||||||||||||
1944 | cars | |||||||||||||||||||
1945 | ||||||||||||||||||||
1948 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2007 | Mumbai, Maharastra, India | Trucks and buses | ||||||||||||||||||
ITALY COMPANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1899 | Autos, auto parts, financing, newspaper publishing, ad sales | |||||||||||||||||||
1946 | ||||||||||||||||||||
1910 Founder(s): Alexandre Darracq/Ugo Stella Nicola Romeo | ||||||||||||||||||||
1949 | ||||||||||||||||||||
1914 | ||||||||||||||||||||
1929 | Formula-1 360 MODENA | |||||||||||||||||||
Automobili Lamborghini S.p.A. | 1963 | Sant'Agata Bolognese, Italy | ||||||||||||||||||
1975 | ||||||||||||||||||||
1906 Founder(s) Vincenzo Lancia | ||||||||||||||||||||
1946 Founder(s) Mario Bertuzzi | Trucks | Iveco | ||||||||||||||||||
ENGLAND COMPANY | FOUNDED | COUNTRY/HEADQUARTERS | PRODUCTS | PARENT GROUP | Best selling | |||||||||||||||
1945 | ||||||||||||||||||||
1907 | ||||||||||||||||||||
1919 | cars | Continental Flying Spur | ||||||||||||||||||
1904 Founder(s): | Phantom | |||||||||||||||||||
1948 | Automobiles | (TATA motors) | ||||||||||||||||||
1989 Founder(s) Ron Dennis | ||||||||||||||||||||
MG Motor UK Limited | 2006 | |||||||||||||||||||
1903 Founder(s) Alexander Wilson | Vauxhall Viva | |||||||||||||||||||
Friday, April 29, 2011
PART1: WORLD AUTOMOBILE MANUFACTURERS(B)
Subscribe to:
Post Comments (Atom)
Nice work , but you have forgotten the most important German car maker DAIMLER and their company
ReplyDeleteDaimler Motoren Gesellschaft (DMG)
Some of the other NOTABLE german cars are
1) Adler
2) Artega GT
3) Auto union
4) Bitter cars
5) Borgward
6) Deutz (1907)
7) Automobilwerk Eisenach (AWE)
8) Dampf-Kraft-Wagen (DKW)
8) Gumpert
9) Hanomag (1925)
10) Horch (1900)
11) Industrieverband Fahrzeugbau (IFA)
12) Norddeutsche Automobil und Motoren 1908
13) Melkus
14) NSU Motorenwerke
15) tempo
16) trabant
17) Wanderer (car)
18) Wartburg (car)
19) Yes! Roadster
20) Lotec
There are many others (atleast 30 to 40) i have not mentioned , since they have stopped production , but it is worth to mention them ,
i think you can make a whole blog about german cars